Deposit

Vaishya Annual Income Deposit Scheme
Annual Installment Rs. 5,000/- |
|||
Investment amount |
Return Amount |
||
First Year | Rs. 5000/- | First Year | Rs. 2000/- |
Second Year | Rs. 5000/- | Second Year | Rs. 2000/- |
Third Year | Rs. 5000/- | Third Year | Rs. 2000/- |
Fourth Year | Rs. 5000/- | Fourth Year | Rs. 2000/- |
Fifth Year | Rs. 5000/- | Fifth Year | Rs. 23,005/- |
Annual Installment Rs. 10,000/- |
|||
Investment amount |
Return Amount |
||
First Year | Rs. 10,000/- | First Year | Rs.5,000/- |
Second Year | Rs. 10,000/- | Second Year | Rs.5,000/- |
Third Year | Rs. 10,000/- | Third Year | Rs.5,000/- |
Fourth Year | Rs. 10,000/- | Fourth Year | Rs.5,000/- |
Fifth Year | Rs. 10,000/- | Fifth Year | Rs. 40,966/- |
Annual Installment Rs. 15,000/- |
|||
Investment amount |
Return Amount |
||
First Year | Rs.15,000/- | First Year | Rs. 7,500/- |
Second Year | Rs.15,000/- | Second Year | Rs. 7,500/- |
Third Year | Rs.15,000/- | Third Year | Rs. 7,500/- |
Fourth Year | Rs.15,000/- | Fourth Year | Rs. 7,500/- |
Fifth Year | Rs.15,000/- | Fifth Year | Rs.61,448/- |
Annual Installment Rs. 20,000/- |
|||
Investment amount |
Return Amount |
||
First Year | Rs. 20,000/- | First Year | Rs.10,000/- |
Second Year | Rs. 20,000/- | Second Year | Rs.10,000/- |
Third Year | Rs. 20,000/- | Third Year | Rs.10,000/- |
Fourth Year | Rs. 20,000/- | Fourth Year | Rs.10,000/- |
Fifth Year | Rs. 20,000/- | Fifth Year | Rs. 81,930/- |
Annual Installment Rs. 25,000/- |
|||
Investment amount |
Return Amount | ||
First Year |
Rs.25,000/- | First Year | Rs.12,000/- |
Second Year | Rs.25,000/- | Second Year | Rs.12,000/- |
Third Year | Rs.25,000/- | Third Year | Rs.12,000/- |
Fourth Year | Rs.25,000/- | Fourth Year | Rs.12,000/- |
Fifth Year | Rs.25,000/- | Fifth Year | Rs. 1,041,936 |
Five year term with 5 years accident insurance free of Rs. 1 lakh
(in accordance with the terms & conditions of the insurance company’s rules)